SSQ WX22
SSQ WX22 in action with sand bucket and pallet fork.
SSQ WX22 in action with sand bucket and pallet fork. These attachments are indispensable for multiple applications in ground and sand moving, leveling and lifting in the industrial, agricultural, construction, garden and park maintenance, road maintenance and floriculture sectors.
Technical specifications
Type of Engine | HONDA HGX690 |
Capacity (kW/Hp) | 16,5/22,1 |
Start up | Electric |
Displacement cm3/ number of cylinders | 688/2 |
Revolutions per minute (rpm) | 3600 |
Adjusted amount of revolutions (rpm) | 3600 |
Cooling | Air cooled |
Fuel/ fuel tank capacity(l) | Petrol (Euro95)/ 20 |
Drive system | Hydraulic 4WD wheel motors |
Speed (km/h) | 0-6 (proportional) |
Lifting capacity (Kg) | 350 |
Traction force (Kg) | 409 |
Hydraulic drive system (l/bar) | 35/200 |
Hydraulic working system (l/bar) | 35/200 |
Hydraulic tank capacity (l) | 40 |
Standard tyres | Rubber tracks |
Electrical system (V) | 12 |
Battery capacity(Ah) | 45 |
Braking system | Hydraulic, with 4 hydraulic wheel motors |
Steering | Skid Steering |
Hydraulic capacity (Kg) | 600 |
Breakout force (Kg) | 330 |
Dimensions (L mm x W mm x H mm) | 1525x1050x1305 |
Weight (Kg) | 830 |
(The a.m. informations may change) |
Communication support
More information
If you want to get in touch with Cast Group for any further information regarding our products, click on the button and make your request and you will be contacted as soon as possible.