SSQ 15D Loader RC
SSQ 15D RC in remote-control version, in action with sand bucket.
SSQ 15D in action with sand bucket. This attachment is particularly indicated in work sites used to move inerts or debrises, in agriculture to move ground and in animal breeding.
Technical specifications
Type of Engine | KUBOTA Z602-E4B |
Capacity (kW/Hp) | 10.9/14.8 |
Start up | Electric |
Displacement cm3/ number of cylinders | 599/2 |
Revolutions per minute (rpm) | 3200 |
Adjusted amount of revolutions (rpm) | 3600 |
Cooling | Liquid |
Fuel/ fuel tank capacity(l) | Diesel/ 25 |
Drive system | Hydraulic 4WD wheel motors |
Speed (km/h) | 0-6 (proportional) |
Lifting capacity (Kg) | 340 |
Traction force (Kg) | 470 |
Hydraulic drive system (l/bar) | 25,6/200 |
Hydraulic working system (l/bar) | 25,6/200 |
Hydraulic tank capacity (l) | 25 |
Standard tyres | 23×8.50-12 Skid |
Electrical system (V) | 12 |
Battery capacity(Ah) | 45 |
Braking system | Hydraulic, with 4 hydraulic wheel motors |
Steering | Skid Steering |
Hydraulic capacity (Kg) | 600 |
Breakout force (Kg) | 300 |
Dimensions (L mm x W mm x H mm) | 1525x1050x1258 |
Weight (Kg) | 684 |
(The a.m. informations may change) |
Communication support
More information
If you want to get in touch with Cast Group for any further information regarding our products, click on the button and make your request and you will be contacted as soon as possible.