SSQ 11 Country
SSQ 11 Country in action with mini excavator.
SSQ 11 Country in action. The mini excavator juggles very well in the field of small excavations and is very useful for its easy maneuverability and depth of excavation.
Technical specifications
Type of Engine | HONDA GX390 |
Capacity (kW/Hp) | 8.7/11.7 |
Start up | Electric |
Displacement cm3/ number of cylinders | 389/1 |
Revolutions per minute (rpm) | 3600 |
Adjusted amount of revolutions (rpm) | 3600 |
Cooling | Air cooled |
Fuel/ fuel tank capacity(l) | Petrol (Euro95)/ 6,1 |
Drive system | Hydraulic 4WD wheel motors |
Speed (km/h) | 0-6 (proportional) |
Lifting capacity (Kg) | 280 |
Traction force (Kg) | 420 |
Hydraulic drive system (l/bar) | 21,6/200 |
Hydraulic working system (l/bar) | 21,6/200 |
Hydraulic tank capacity (l) | 44 |
Standard tyres | 18×8.50-10 Skid |
Electrical system (V) | 12 |
Battery capacity(Ah) | 45 |
Braking system | Hydraulic, with 4 hydraulic wheel motors |
Steering | Skid Steering |
Hydraulic capacity (Kg) | 600 |
Breakout force (Kg) | 330 |
Dimensions (L mm x W mm x H mm) | 1525x740x1258 |
Weight (Kg) | 630 |
(The a.m. informations may change) |
Communication support
More information
If you want to get in touch with Cast Group for any further information regarding our products, click on the button and make your request and you will be contacted as soon as possible.